Memento Guild War Player Ranking

Data from 2025-06-27 11:11:17
# Name Guild Job Points Participations Points/Participations MvP's
1 kise PSG Crackshooter 1088 13 83 0
2 Wheezy Wheelchair Templar 851 19 44 0
3 talksick Hush Templar 624 13 48 0
4 fixpls Wheelchair Force Master 624 8 78 0
5 nujabes Snorlax Force Master 613 13 47 0
6 KYKY2BONDY Hermetics Harlequin 552 15 36 0
7 Corven Hermetics Mentalist 542 12 45 0
8 SilentShot Wheelchair Crackshooter 514 12 42 0
9 Yukeo Wheelchair Crackshooter 501 8 62 0
10 Cigorat Wheelchair Harlequin 441 9 49 2
11 nihaofyneshi Hush Seraph 434 12 36 0
12 Left Wheelchair Mentalist 392 9 43 1
13 Dara Hush Harlequin 334 10 33 0
14 Chooyakz Hush Mentalist 315 10 31 1
15 Jeanvaljewdo Wheelchair Seraph 293 10 29 0
16 Suba Hush Mentalist 287 8 35 0
17 Aomine Hermetics Slayer 256 8 32 0
18 Novum Wheelchair Seraph 227 3 75 0
19 MentalILL Wheelchair Mentalist 216 8 27 0
20 Jockel PVE Seraph 209 6 34 0
21 Stealth Hermetics Slayer 201 3 67 0
22 Windzy Wheelchair Seraph 193 8 24 0
23 Eyzam PVE Templar 181 6 30 2
24 FixPvPNo PSG Vagrant 181 6 30 0
25 Vorhaut PVE Force Master 171 5 34 0
26 DesireDoue PSG Vagrant 167 3 55 0
27 Ezelinho Hermetics Seraph 164 5 32 0
28 DeineMudda Wheelchair Force Master 151 7 21 0
29 Polyakov WildCard Seraph 151 3 50 0
30 Pwet Hush Vagrant 134 2 67 0
31 Fynn Standbild Templar 127 6 21 0
32 welldone BENGBENG Vagrant 124 4 31 0
33 enbienguien NrV Billposter 121 5 24 0
34 NoobPlayer PSG Vagrant 113 4 28 0
35 OusmaneDembele PSG Vagrant 107 3 35 0
36 Fritzko Wheelchair Crackshooter 102 3 34 0
37 Baiocchi Rompiche Ringmaster 100 4 25 0
38 Riwu Hush Harlequin 98 2 49 0
39 cozy PSG Force Master 93 2 46 0
40 Bawba Hermetics Harlequin 91 5 18 0
41 duuuuh BENGBENG Vagrant 88 3 29 0
42 lecken23 PVE Seraph 82 2 41 0
43 BAGUIOBEANS Hush Force Master 82 1 82 0
44 Seydhi Hermetics Slayer 80 4 20 0
45 ASMEVIII Wheelchair Force Master 77 4 19 0
46 Frank Hush Billposter 76 2 38 0
47 Eos IDM Seraph 75 3 25 0
48 Shadow Wheelchair Templar 74 2 37 0
49 Sybille PVE Seraph 73 2 36 0
50 Inzaghi Hush Harlequin 71 2 35 0
Data from 2025-06-27 11:11:18
# Name Guild Job Points Participations Points/Participations MvP's
1 Vertile Tryhard Harlequin 3828 47 81 15
2 Honcho ILLEST Slayer 3032 24 126 18
3 Takiguri Fate Slayer 2239 39 57 7
4 Aussichtslos LowBudget Slayer 1745 45 38 0
5 Type Tryhard Arcanist 1676 25 67 6
6 Stahl ARGENTINA Mentalist 1648 42 39 0
7 PoH RAID Force Master 1599 32 49 2
8 shrimpss Woooooot Mentalist 1440 37 38 2
9 Naruto69 ILLEST Crackshooter 1416 31 45 9
10 Trunkz OGAesthetics Slayer 1323 20 66 0
11 Tiffany ILLEST Crackshooter 1321 13 101 9
12 Godfather OGAesthetics Templar 1297 20 64 0
13 Sieben Tryhard Seraph 1275 40 31 0
14 Flaris Fate Mentalist 1221 26 46 0
15 Aaliya LowBudget Acrobat 1212 22 55 0
16 Muggel OGAesthetics Force Master 1172 15 78 0
17 Peggy Tryhard Slayer 1171 31 37 7
18 Chooyakz Statement Crackshooter 1167 27 43 1
19 Synatiiiiiiic OGAesthetics Vagrant 1087 13 83 0
20 Yue Tryhard Mentalist 1071 13 82 0
21 Fear amigos Arcanist 1031 17 60 0
22 ScrappyCoco Fate Force Master 972 24 40 0
23 Senpai focus Assist 914 23 39 0
24 nehemoth 06Aesthetics Mentalist 888 11 80 0
25 06Godfather 06Aesthetics Templar 866 12 72 0
26 05Funai OGAesthetics Seraph 852 14 60 0
27 Santri Fate Force Master 836 23 36 0
28 Deevo Tryhard Force Master 830 11 75 5
29 Mamo Waehchair Harlequin 823 14 58 0
30 Xenovia Fate Mentalist 786 17 46 0
31 Pons Paradise Slayer 771 24 32 5
32 iHOPi ILLEST Harlequin 743 13 57 1
33 sadkek k6otp Seraph 708 13 54 0
34 Zekken Fate Crackshooter 703 25 28 1
35 Luzifer Paradise Force Master 668 18 37 0
36 haribo TabF1 Arcanist 621 7 88 0
37 Lysa Paradise Slayer 602 20 30 0
38 Gandalf OGAesthetics Mentalist 599 9 66 0
39 Nonaka RAID Slayer 568 11 51 0
40 xyz Havoc Mentalist 557 9 61 0
41 ChooyakzS5 NotStatement Templar 521 10 52 3
42 Izzy FreeAgent Force Master 497 10 49 0
43 rmoveD leavemealone Mercenary 477 8 59 0
44 Jeanvaljew Wheelchair Force Master 434 12 36 0
45 Teppei Bobo Crackshooter 431 15 28 0
46 TazzMania Paradise Harlequin 419 17 24 0
47 cba pengepo Templar 419 7 59 0
48 CrazyS Paradise Slayer 403 17 23 1
49 Styx Fate Seraph 398 15 26 0
50 05Cougar TANGA Force Master 395 14 28 0
Data from 2025-06-27 11:11:18
# Name Guild Job Points Participations Points/Participations MvP's
1 Type Statement Arcanist 1247 16 77 9
2 Fear amigos Arcanist 1031 17 60 0
3 Peggy Statement Force Master 972 24 40 0
4 nehemoth Aesthetics Mentalist 888 11 80 0
5 Godfather Aesthetics Templar 866 12 72 0
6 Mamo Waehchair Harlequin 823 14 58 0
7 Zekken Statement Mentalist 786 17 46 0
8 DaDa Wheelchair Harlequin 743 13 57 1
9 Mandel Statement Templar 695 15 46 1
10 better Wheelchair Mentalist 602 9 66 0
11 Ritsu Statement Seraph 564 10 56 2
12 xyz Wheelchair Mentalist 557 9 61 0
13 Chooyakz Statement Templar 521 10 52 3
14 Cosplaygirl LowBudget Seraph 497 10 49 0
15 rmoveD leavemealone Mercenary 477 8 59 0
16 Kawaii Wheelchair Force Master 476 8 59 1
17 Jeanvaljew Wheelchair Force Master 434 12 36 0
18 Ryze pengepo Templar 419 7 59 0
19 Sixtynine OldTimers Arcanist 334 10 33 0
20 shrimps SIUUUUUUUU Harlequin 328 6 54 0
21 Pastrami OldTimers Mentalist 303 5 60 0
22 Figo Statement Crackshooter 297 8 37 0
23 Slix HighBMIxHighDPS Force Master 297 6 49 0
24 Fury unemployed Harlequin 281 3 93 0
25 Rush Statement Arcanist 265 4 66 0
26 White FirstPrice Seraph 238 5 47 0
27 ThirdGear OldTimers Ranger (H) 236 4 59 0
28 Windzon Wheelchair Crackshooter 221 6 36 0
29 Simply Statement Harlequin 214 6 35 0
30 SnakeEye Contact Slayer 186 7 26 0
31 CeptforKnight ROH Templar 177 8 22 0
32 Yakushiw iLove Seraph 175 3 58 0
33 KLUTS FirstPrice Jester (H) 165 3 55 0
34 llNegyrll FirstPrice Acrobat 162 4 40 0
35 Palmesus FirstPrice Slayer 160 4 40 0
36 Ernea Statement Slayer 154 9 17 0
37 Maincharacter unemployed Force Master 152 3 50 0
38 Hecate FirstPrice Arcanist 146 5 29 0
39 Nebis Statement Slayer 140 7 20 0
40 Deuce OldTimers Crackshooter 138 4 34 0
41 Stumpy Statement Templar 135 5 27 0
42 Homer aloha Arcanist 134 7 19 0
43 FifthGear L0ST Seraph 132 4 33 0
44 Stromausfall unemployed Harlequin 130 2 65 1
45 Santri IDM Force Master 125 5 25 0
46 Vico Statement Crackshooter 116 5 23 0
47 EmilyErdbeer unemployed Arcanist 114 3 38 0
48 ToppyArca FirstPrice Arcanist 111 2 55 0
49 Swinow iLove Seraph 111 2 55 0
50 Taffy FirstPrice Crackshooter 107 2 53 0
Data from 2025-06-27 11:11:18
# Name Guild Job Points Participations Points/Participations MvP's
1 Type Statement Harlequin 2602 30 86 14
2 Zekken Statement Force Master 1599 32 49 2
3 Trunkz Aesthetics Slayer 1323 20 66 0
4 Godfather Aesthetics Templar 1297 20 64 0
5 Sieben Statement Seraph 1230 39 31 0
6 Muggel Aesthetics Force Master 1172 15 78 0
7 Chooyakz Statement Crackshooter 1136 26 43 1
8 shrimps Statement Mentalist 1124 28 40 2
9 Midjourney Statement Mentalist 1100 22 50 0
10 Synatic Aesthetics Vagrant 1087 13 83 0
11 Mecu HEYHO Assist 1078 18 59 0
12 Funai Aesthetics Seraph 852 14 60 0
13 Senpai titties Assist 815 20 40 0
14 ThirdGeneration PhGuild Arcanist 789 16 49 0
15 breezy titties Mentalist 758 15 50 0
16 sadkek titties Seraph 708 13 54 0
17 Riemkow Statement Crackshooter 646 14 46 0
18 Sickmode TabF1 Arcanist 621 7 88 0
19 Gandalf Aesthetics Mentalist 599 9 66 0
20 Maple Imba Arcanist 594 10 59 0
21 zero Statement Harlequin 577 9 64 0
22 Luzifer Statement Force Master 563 15 37 0
23 Leclerc Aesthetics Slayer 543 9 60 0
24 WooBack titties Jester 533 12 44 0
25 Izzy Statement Force Master 459 9 51 0
26 White Imba Harlequin 419 17 24 0
27 Nyx Statement Seraph 398 15 26 0
28 Cougar Imba Force Master 395 14 28 0
29 Garrus Statement Force Master 394 8 49 0
30 Teppei Imba Crackshooter 390 14 27 0
31 Tamsu Minecraft Vagrant 379 7 54 0
32 BakaShan Imba Assist 371 12 30 0
33 WindField Imba Arcanist 370 11 33 0
34 Tersero PhGuild Mentalist 368 13 28 0
35 EverythingK titties Vagrant 367 5 73 0
36 Tarantino Imba Templar 362 8 45 0
37 Garlic Imba Crackshooter 342 13 26 0
38 Cigorat Imba Arcanist 331 16 20 9
39 OzguN Statement Harlequin 328 18 18 1
40 Kawaii Pure Harlequin 326 6 54 0
41 xoxo titties Force Master 320 5 64 0
42 eight0eight stayhigh Force Master 310 5 62 0
43 Ban Mistknabe Force Master 288 7 41 0
44 Maggel Aesthetics Vagrant 285 3 95 0
45 DaDa Pure Seraph 282 12 23 0
46 Milfy Havanna Templar 280 7 40 0
47 sin1ster stayhigh Harlequin 270 5 54 0
48 mkslatt titties Vagrant 265 8 33 0
49 MrChris Statement Slayer 263 11 23 0
50 Dys iRetired Crackshooter 253 16 15 0