Place | Guild | Points | ||
![]() |
1 | Wheelchair | 234 | |
2 | Hush | 180 | ||
3 | PVE | 103 | ||
4 | TBD | 74 | ||
5 | Scam | 8 |
Most Valuable Player (MVP) is Chooyakz with 65 Points
Best K/D ratio by Esme with 3.40
Most Kills by Chooyakz! Kills: 32
Most Kills in a single life by Chooyakz! Kills: 13
Least Deaths by Esme with 5 death
First Blood by nihaofyneshi!
Name | Guild | Points | Kills | Deaths | K/D | |||
1 | ![]() |
Chooyakz | Hush | 65 | 32 | 15 | 2.13 | |
2 | Cigorat | Wheelchair | 52 | 26 | 10 | 2.60 | ||
3 | talksick | Hush | 49 | 23 | 15 | 1.53 | ||
4 | ArminiaBielefeld | PVE | 49 | 23 | 15 | 1.53 | ||
5 | DeineMudda | Wheelchair | 47 | 20 | 10 | 2.00 | ||
6 | LEGALiZE | TBD | 39 | 19 | 15 | 1.27 | ||
7 | Baku | Hush | 36 | 17 | 15 | 1.13 | ||
8 | Esme | Wheelchair | 35 | 17 | 5 | 3.40 | ||
9 | Left | Wheelchair | 35 | 16 | 9 | 1.78 | ||
10 | RedBull | PVE | 34 | 16 | 15 | 1.07 | ||
11 | Snow | Wheelchair | 26 | 12 | 8 | 1.50 | ||
12 | Yukeo | Wheelchair | 26 | 12 | 9 | 1.33 | ||
13 | nihaofyneshi | Hush | 22 | 10 | 15 | 0.67 | ||
14 | Hikusho | PVE | 20 | 10 | 15 | 0.67 | ||
15 | Ohlle | TBD | 19 | 9 | 15 | 0.60 | ||
16 | shrimps | Wheelchair | 13 | 6 | 8 | 0.75 | ||
17 | trigger | TBD | 10 | 5 | 15 | 0.33 | ||
18 | Tazkent | Hush | 8 | 4 | 15 | 0.27 | ||
19 | Gisela | Scam | 8 | 4 | 15 | 0.27 | ||
20 | Bop | TBD | 4 | 2 | 15 | 0.13 | ||
21 | GecKologie | TBD | 2 | 1 | 15 | 0.07 |
Place | Guild | Points | ||
![]() |
1 | ILLEST | 45 | |
2 | Rivalry | 15 |
Most Valuable Player (MVP) is Tiffany with 45 Points
Best K/D ratio by Tiffany with 3.00
Most Kills by Tiffany! Kills: 15
Most Kills in a single life by Tiffany! Kills: 15
Least Deaths by Tiffany with 5 death
First Blood by Pennyroyal!
Name | Guild | Points | Kills | Deaths | K/D | |||
1 | ![]() |
Tiffany | ILLEST | 45 | 15 | 5 | 3.00 | |
2 | Pennyroyal | Rivalry | 15 | 5 | 15 | 0.33 |