Place | Guild | Points | ||
![]() |
1 | Aesthetics | 418 | |
2 | titties | 403 | ||
3 | Beyblade | 329 | ||
4 | WrongHole | 288 | ||
5 | Obsidian | 260 | ||
6 | Butthole | 198 | ||
7 | Froggymen | 72 | ||
8 | NoSkill | 27 | ||
9 | PISTIYAWABANGOG | 25 | ||
10 | unemployed | 15 | ||
11 | exceptions | 8 | ||
12 | asdf | 7 | ||
13 | Finanzstark | 6 |
Most Valuable Player (MVP) is Trunkz with 107 Points
Best K/D ratio by Trunkz with 3.33
Most Kills by Trunkz! Kills: 50
Most Kills in a single life by Cigobert! Kills: 16
Least Deaths by Senpai with 8 death
First Blood by Gachi!
Name | Guild | Points | Kills | Deaths | K/D | |||
1 | ![]() |
Trunkz | Aesthetics | 107 | 50 | 15 | 3.33 | |
2 | Maggel | Aesthetics | 82 | 39 | 15 | 2.60 | ||
3 | Mecu | titties | 81 | 35 | 11 | 3.18 | ||
4 | WooBack | titties | 73 | 35 | 13 | 2.69 | ||
5 | Synatic | Obsidian | 65 | 30 | 15 | 2.00 | ||
6 | Hofi | Beyblade | 65 | 32 | 15 | 2.13 | ||
7 | Tamsu | Butthole | 63 | 29 | 15 | 1.93 | ||
8 | breezy | titties | 62 | 28 | 9 | 3.11 | ||
9 | Cigobert | Beyblade | 61 | 29 | 15 | 1.93 | ||
10 | Kawaii | Obsidian | 59 | 26 | 15 | 1.73 | ||
11 | Funai | Aesthetics | 58 | 27 | 15 | 1.80 | ||
12 | Gandalf | Aesthetics | 58 | 28 | 15 | 1.87 | ||
13 | Maple | WrongHole | 58 | 28 | 15 | 1.87 | ||
14 | sadkek | titties | 56 | 26 | 12 | 2.17 | ||
15 | Senpai | titties | 55 | 26 | 8 | 3.25 | ||
16 | Izzy | Obsidian | 51 | 24 | 15 | 1.60 | ||
17 | ThirdGeneration | WrongHole | 47 | 22 | 15 | 1.47 | ||
18 | Woutsy | Obsidian | 44 | 20 | 15 | 1.33 | ||
19 | WindField | WrongHole | 44 | 20 | 15 | 1.33 | ||
20 | Type | Obsidian | 41 | 19 | 15 | 1.27 | ||
21 | Leclerc | Aesthetics | 41 | 20 | 15 | 1.33 | ||
22 | Godfather | Aesthetics | 41 | 19 | 15 | 1.27 | ||
23 | primalfrog | titties | 38 | 19 | 13 | 1.46 | ||
24 | popsmoke | titties | 38 | 18 | 12 | 1.50 | ||
25 | CoochiePleaser | Beyblade | 38 | 16 | 15 | 1.07 | ||
26 | Tarantino | WrongHole | 37 | 17 | 15 | 1.13 | ||
27 | skoalK | Beyblade | 37 | 18 | 15 | 1.20 | ||
28 | SongHyeKyo | Butthole | 35 | 16 | 15 | 1.07 | ||
29 | Zon | Beyblade | 33 | 16 | 15 | 1.07 | ||
30 | Cray | Aesthetics | 31 | 14 | 15 | 0.93 | ||
31 | Chooyakz | Froggymen | 27 | 11 | 15 | 0.73 | ||
32 | BuffTemplar | Beyblade | 26 | 13 | 15 | 0.87 | ||
33 | OzguN | Beyblade | 25 | 12 | 15 | 0.80 | ||
34 | Forelle | Froggymen | 25 | 12 | 15 | 0.80 | ||
35 | Harrison | WrongHole | 24 | 11 | 15 | 0.73 | ||
36 | Clyde | Beyblade | 22 | 9 | 15 | 0.60 | ||
37 | Nata | Butthole | 22 | 10 | 15 | 0.67 | ||
38 | HELIKOPTER | Beyblade | 22 | 11 | 15 | 0.73 | ||
39 | SawRayAkin | WrongHole | 21 | 10 | 15 | 0.67 | ||
40 | Skashe | Butthole | 20 | 9 | 15 | 0.60 | ||
41 | Ghislane | WrongHole | 20 | 10 | 15 | 0.67 | ||
42 | Tersero | WrongHole | 18 | 9 | 15 | 0.60 | ||
43 | Milan | Butthole | 17 | 8 | 15 | 0.53 | ||
44 | White | WrongHole | 17 | 8 | 15 | 0.53 | ||
45 | CantWhut | Butthole | 15 | 7 | 15 | 0.47 | ||
46 | Drones | unemployed | 15 | 7 | 15 | 0.47 | ||
47 | elf | Butthole | 12 | 6 | 15 | 0.40 | ||
48 | zxczxc | Butthole | 12 | 6 | 15 | 0.40 | ||
49 | Gachi | NoSkill | 12 | 6 | 15 | 0.40 | ||
50 | Lugh | PISTIYAWABANGOG | 11 | 5 | 15 | 0.33 | ||
51 | Poacher | Froggymen | 9 | 4 | 15 | 0.27 | ||
52 | shrimps | Froggymen | 9 | 4 | 15 | 0.27 | ||
53 | Blizzz | exceptions | 8 | 4 | 15 | 0.27 | ||
54 | AFK | asdf | 7 | 3 | 15 | 0.20 | ||
55 | iTsuM | Finanzstark | 6 | 3 | 15 | 0.20 | ||
56 | BetrayedZom | NoSkill | 6 | 3 | 15 | 0.20 | ||
57 | Mikoto | PISTIYAWABANGOG | 6 | 3 | 15 | 0.20 | ||
58 | crankz | PISTIYAWABANGOG | 6 | 3 | 15 | 0.20 | ||
59 | Raindropz | NoSkill | 5 | 2 | 15 | 0.13 | ||
60 | Magia | NoSkill | 4 | 2 | 15 | 0.13 | ||
61 | Sean | Froggymen | 2 | 1 | 13 | 0.08 | ||
62 | CantRelate | Butthole | 2 | 1 | 15 | 0.07 | ||
63 | BPWARS | PISTIYAWABANGOG | 2 | 1 | 15 | 0.07 | ||
64 | Garlic | WrongHole | 2 | 1 | 15 | 0.07 |
Place | Guild | Points | ||
![]() |
1 | Legacy | 45 | |
2 | Paradise | 30 |
Most Valuable Player (MVP) is Woutsy with 45 Points
Best K/D ratio by Woutsy with 1.40
Most Kills by Woutsy! Kills: 21
Most Kills in a single life by Woutsy! Kills: 9
Least Deaths by kinnybow with 7 death
First Blood by kinnybow!
Name | Guild | Points | Kills | Deaths | K/D | |||
1 | ![]() |
Woutsy | Legacy | 45 | 21 | 15 | 1.40 | |
2 | Pons | Paradise | 22 | 11 | 8 | 1.38 | ||
3 | kinnybow | Paradise | 8 | 4 | 7 | 0.57 |